What the government is borrowing
How much the US Treasury raises each month, split into bills, notes and bonds, and what it does with the cash.
Latest reading
It sold $2.80tn to do it, so about 7 dollars went out for every one raised. The rest refinanced debt that was falling due. Cash at the Fed stood at $1.02tn. Over the last year 37% of the new money was raised in bills.
How much, and in what
Each line is a month of borrowing, not a running total. Below zero means Treasury paid more debt off than it sold, which happens most Aprils when tax receipts land. Draw cash move alongside the net line to see how much of what was raised stayed at the Fed: money raised minus the cash move is roughly what reached the economy. Sep 2026 is still in progress and is left off the figures above.
Hover any point for the exact figures. You can draw up to 5 lines at once.
Where the borrowing came from
Net new borrowing in August 2026, split by what was sold. A minus number means that part of the curve shrank while the total may still have grown.
- Bills +$259bn
- Notes +$75bn
- Bonds +$46bn
The three add up to +$379bn of net borrowing, exactly. Every dollar Treasury raised at auction is a bill, a note or a bond, so the parts have to come to the whole.
What Treasury did with the cash
Money raised does not disappear. It lands in Treasury's account at the Federal Reserve and is spent from there, so the balance is the join between borrowing and spending. When it rises, cash has left the banking system for an account at the Fed. When it falls, that cash comes back.
This is the balance itself, which is a level and not a monthly flow, so it keeps its own chart and its own scale. The MOVE in it each month is a flow, and that one is on the borrowing chart above as cash move, where it can be read against what was raised.
The numbers
The last two years, month by month. Net figures are signed, so a minus is a month Treasury paid debt down.
| MONTH | BILLS | NOTES | BONDS | NET | GROSS | CASH AT FED |
|---|---|---|---|---|---|---|
| Aug 2026 | +$259bn | +$75bn | +$46bn | +$379bn | $2.80tn | $1.02tn |
| Jul 2026 | +$298bn | +$28bn | +$29bn | +$356bn | $2.98tn | $877bn |
| Jun 2026 | −$68bn | +$173bn | +$47bn | +$152bn | $2.84tn | $919bn |
| May 2026 | +$137bn | +$51bn | +$29bn | +$217bn | $2.35tn | $904bn |
| Apr 2026 | −$198bn | −$16bn | +$35bn | −$179bn | $2.64tn | $969bn |
| Mar 2026 | +$11bn | +$161bn | +$50bn | +$223bn | $3.01tn | $893bn |
| Feb 2026 | +$212bn | +$23bn | +$36bn | +$272bn | $2.64tn | $799bn |
| Jan 2026 | +$48bn | +$45bn | −$10bn | +$83bn | $2.49tn | $893bn |
| Dec 2025 | −$176bn | +$194bn | +$50bn | +$68bn | $2.84tn | $873bn |
| Nov 2025 | +$130bn | +$38bn | +$26bn | +$194bn | $2.42tn | $956bn |
| Oct 2025 | +$196bn | +$52bn | +$30bn | +$278bn | $2.90tn | $926bn |
| Sep 2025 | +$28bn | +$228bn | +$48bn | +$304bn | $2.89tn | $891bn |
| Aug 2025 | +$373bn | +$31bn | +$26bn | +$430bn | $2.27tn | $555bn |
| Jul 2025 | +$212bn | +$60bn | +$36bn | +$308bn | $2.76tn | $498bn |
| Jun 2025 | −$219bn | +$229bn | +$52bn | +$63bn | $2.23tn | $457bn |
| May 2025 | −$57bn | +$35bn | +$30bn | +$7.9bn | $2.32tn | $351bn |
| Apr 2025 | −$96bn | +$38bn | +$38bn | −$20bn | $2.55tn | $678bn |
| Mar 2025 | −$212bn | +$124bn | +$33bn | −$54bn | $2.17tn | $406bn |
| Feb 2025 | −$12bn | +$75bn | +$46bn | +$109bn | $2.41tn | $560bn |
| Jan 2025 | +$193bn | +$55bn | −$9.1bn | +$239bn | $2.74tn | $793bn |
| Dec 2024 | −$203bn | +$206bn | +$52bn | +$55bn | $2.65tn | $722bn |
| Nov 2024 | +$203bn | +$11bn | +$15bn | +$229bn | $2.32tn | $757bn |
| Oct 2024 | +$182bn | +$44bn | +$35bn | +$261bn | $2.92tn | $921bn |
| Sep 2024 | −$117bn | +$196bn | +$51bn | +$130bn | $2.35tn | $886bn |
Questions
FAQ
Why does the split between bills, notes and bonds matter?
What is the Treasury General Account and why track it?
What is the quarterly refunding announcement?
How much has Treasury already announced but not yet sold?
Does this include TIPS and floating-rate notes?
How current is this, and where does it come from?
Take it with you
Everything here is every issuance series with gross, net and the cash balance behind them at api.helious.io/v1/treasury-issuance, and as the get_treasury_issuance tool on api.helious.io/mcp. The individual auction results live on the auctions pages, and what the market is paying for rates is on the rate path.