US Economic Calendar: This Week
The Helious US economic calendar for the week of Sun, Oct 4 lists 42 releases and auctions, 8 of them already printed. ADP Employment Change 4-week average is next, at 8:15 AM ET on Tue, Oct 6. Helious captures each actual the moment it lands.
Week of 2026-10-05. Every US release and auction here links to its indicator hub, which holds the history and the next date. The actual column fills in the second each number prints.
Mon, Oct 5
8 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 9:45 AM ET | LOW | S&P Global Services PMI | 58.8 | 58.7 | 58.7 |
| 9:45 AM ET | MEDIUM | S&P Global Composite PMI | 58.4 | 58.4 | 58.4 |
| 10:00 AM ET | HIGH | ISM Services PMI | 54.9 | 55 | 55.4 |
| 10:00 AM ET | MEDIUM | ISM Services Employment Index | 50.1 | — | 47.8 |
| 10:00 AM ET | MEDIUM | ISM Services New Orders Index | 59.8 | — | 60.9 |
| 10:00 AM ET | MEDIUM | ISM Services Prices Paid | 74.0 | — | 72.6 |
| 11:30 AM ET | MEDIUM | 13-Week Bill Auction · $95B | 4.05% | — | 4.11% |
| 11:30 AM ET | MEDIUM | 26-Week Bill Auction · $82B | 4.165% | — | 4.285% |
Tue, Oct 6
8 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:15 AM ET | MEDIUM | ADP Employment Change 4-week average | — | — | 20K |
| 8:30 AM ET | LOW | Goods and Services Trade Balance | — | -102.0B | -88.6B |
| 8:30 AM ET | LOW | Goods Trade Balance | — | — | -132.6B |
| 8:55 AM ET | LOW | Redbook Index (YoY) | — | — | 8.2 |
| 10:00 AM ET | LOW | RealClearMarkets/TIPP Economic Optimism (MoM) | — | 44.5 | 45.6 |
| 11:30 AM ET | MEDIUM | 6-Week Bill Auction · $95B | — | — | — |
| 1:00 PM ET | HIGH | 3-Year Note Auction · $58B | — | — | 4.474% |
| 4:30 PM ET | LOW | API Weekly Crude Oil Stock | — | — | 1.02M |
Wed, Oct 7
9 events · 2 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | LOW | MBA Mortgage Applications | — | — | -6.0% |
| 10:30 AM ET | LOW | EIA Crude Oil Stocks Change | — | — | 0.92M |
| 10:30 AM ET | LOW | EIA Distillate Stocks Change | — | — | -2.25M |
| 10:30 AM ET | LOW | EIA Gasoline Stocks Change | — | — | -1.68M |
| 10:30 AM ET | LOW | EIA Heating Oil Stocks Change | — | — | -0.62M |
| 11:30 AM ET | MEDIUM | 17-Week Bill Auction | — | — | — |
| 1:00 PM ET | HIGH | 10-Year Note Auction · $39B | — | — | 4.834% |
| 2:00 PM ET | HIGH | FOMC Minutes | — | — | — |
| 3:00 PM ET | LOW | Consumer Credit Change | — | 15.0B | 18.1B |
Thu, Oct 8
8 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | MEDIUM | Initial Jobless Claims | — | 200K | 197K |
| 8:30 AM ET | LOW | Continuing Jobless Claims | — | — | 1.70M |
| 8:30 AM ET | LOW | Initial Jobless Claims 4-week average | — | — | 200K |
| 10:00 AM ET | LOW | Wholesale Inventories | — | 0.7 | 0.7 |
| 10:30 AM ET | LOW | EIA Natural Gas Storage Change | — | — | 64.0B |
| 11:30 AM ET | MEDIUM | 4-Week Bill Auction | — | — | 3.89% |
| 11:30 AM ET | MEDIUM | 8-Week Bill Auction | — | — | — |
| 1:00 PM ET | HIGH | 30-Year Bond Auction · $22B | — | — | 5.308% |
Fri, Oct 9
9 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 10:00 AM ET | HIGH | Michigan Consumer Sentiment Index | — | 47.6 | 48.1 |
| 10:00 AM ET | MEDIUM | UoM 1-year Consumer Inflation Expectations | — | — | 4.6 |
| 10:00 AM ET | MEDIUM | Michigan Consumer Expectations Index | — | — | 46.3 |
| 10:00 AM ET | MEDIUM | UoM 5-year Consumer Inflation Expectation | — | — | 3.4 |
| 12:00 PM ET | LOW | USDA WASDE Report | — | — | — |
| 1:00 PM ET | LOW | Baker Hughes US Oil Rig Count | — | — | 456 |
| 3:30 PM ET | LOW | CFTC Gold NC Net Positions | — | — | 219K |
| 3:30 PM ET | LOW | CFTC Oil NC Net Positions | — | — | 110K |
| 3:30 PM ET | LOW | CFTC S&P 500 NC Net Positions | — | — | -142K |