US Economic Calendar: Week 2026-w46
The Helious US economic calendar for the week of Sun, Nov 8 lists 41 releases and auctions. Wholesale Inventories is next, at 10:00 AM ET on Mon, Nov 9. Helious captures each actual the moment it lands.
Week of 2026-11-09. Every US release and auction here links to its indicator hub, which holds the history and the next date. The actual column fills in the second each number prints.
Mon, Nov 9
5 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 10:00 AM ET | LOW | Wholesale Inventories | — | 0.6 | 0.6 |
| 11:30 AM ET | MEDIUM | 13-Week Bill Auction | — | — | — |
| 11:30 AM ET | MEDIUM | 26-Week Bill Auction | — | — | — |
| 11:30 AM ET | MEDIUM | 6-Week Bill Auction | — | — | — |
| 1:00 PM ET | HIGH | 3-Year Note Auction | — | — | 4.932% |
Tue, Nov 10
12 events · 5 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 6:00 AM ET | LOW | NFIB Business Optimism Index | — | — | 97.9 |
| 8:15 AM ET | MEDIUM | ADP Employment Change 4-week average | — | — | 17K |
| 8:30 AM ET | HIGH | Consumer Price Index (MoM) | — | — | 0.60% |
| 8:30 AM ET | HIGH | Consumer Price Index (YoY) | — | — | 3.7% |
| 8:30 AM ET | LOW | Consumer Price Index Core s.a | — | — | 338.90 |
| 8:30 AM ET | HIGH | Consumer Price Index ex Food & Energy (MoM) | — | — | 0.30% |
| 8:30 AM ET | HIGH | Consumer Price Index ex Food & Energy (YoY) | — | — | 2.6% |
| 8:30 AM ET | LOW | Consumer Price Index n.s.a (MoM) | — | — | 336.94 |
| 8:55 AM ET | LOW | Redbook Index (YoY) | — | — | — |
| 12:00 PM ET | LOW | USDA WASDE Report | — | — | — |
| 1:00 PM ET | HIGH | 10-Year Note Auction | — | — | — |
| 4:30 PM ET | LOW | API Weekly Crude Oil Stock | — | — | — |
Wed, Nov 11
3 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 12:00 AM ET | LOW | Veterans Day | — | — | — |
| 7:00 AM ET | LOW | MBA Mortgage Applications | — | — | — |
| 1:00 PM ET | LOW | 10-Year Note Auction | — | — | 5.3% |
Thu, Nov 12
13 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | LOW | Continuing Jobless Claims | — | — | — |
| 8:30 AM ET | MEDIUM | Initial Jobless Claims | — | — | — |
| 8:30 AM ET | LOW | Initial Jobless Claims 4-week average | — | — | — |
| 10:00 AM ET | LOW | Existing Home Sales (MoM) | — | — | 3.99M |
| 10:00 AM ET | MEDIUM | Existing Home Sales Change (MoM) | — | — | 1.5 |
| 10:30 AM ET | LOW | EIA Natural Gas Storage Change | — | — | — |
| 11:30 AM ET | LOW | 4-Week Bill Auction | — | — | — |
| 12:00 PM ET | LOW | EIA Crude Oil Stocks Change | — | — | — |
| 12:00 PM ET | LOW | EIA Distillate Stocks Change | — | — | — |
| 12:00 PM ET | LOW | EIA Gasoline Stocks Change | — | — | — |
| 12:00 PM ET | LOW | EIA Heating Oil Stocks Change | — | — | — |
| 1:00 PM ET | HIGH | 30-Year Bond Auction | — | — | 5.62% |
| 2:00 PM ET | MEDIUM | Monthly Budget Statement | — | — | -27.0B |
Fri, Nov 13
8 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | MEDIUM | Producer Price Index (MoM) | — | — | 1.30% |
| 8:30 AM ET | MEDIUM | Producer Price Index (YoY) | — | — | 6.3% |
| 8:30 AM ET | MEDIUM | Producer Price Index ex Food & Energy (MoM) | — | — | 0.70% |
| 8:30 AM ET | HIGH | Producer Price Index ex Food & Energy (YoY) | — | — | 5.0% |
| 1:00 PM ET | LOW | Baker Hughes US Oil Rig Count | — | — | — |
| 3:30 PM ET | LOW | CFTC Gold NC Net Positions | — | — | — |
| 3:30 PM ET | LOW | CFTC Oil NC Net Positions | — | — | — |
| 3:30 PM ET | LOW | CFTC S&P 500 NC Net Positions | — | — | — |