US Economic Calendar: Week of Nov 30, 2026
Week of Nov 30, 2026, Monday to Friday, times in ET.
The major US economic reports in the week of Nov 30, 2026 are the ISM manufacturing PMI on Tuesday, Dec 1 at 10:00 AM ET, ADP employment on Wednesday, Dec 2 at 8:15 AM ET and the ISM services PMI on Thursday, Dec 3 at 10:00 AM ET. All 37 US releases and auctions are listed below by day, with the time in ET, forecast, previous and actual.
Every US release and auction here links to its indicator hub, which holds the history and the next date. The actual column fills in the second each number prints.
Monday, Nov 30 7 events
| TIME (ET) | IMPACT | EVENT | ACTUAL | FORECAST | PREVIOUS |
|---|---|---|---|---|---|
| 9:45 AM ET | MEDIUM | Chicago PMI | — | — | 55.3 |
| 10:30 AM ET | LOW | Dallas Fed Manufacturing Business Index | — | — | 13.4 |
| 11:30 AM ET | LOW | 3-Month Bill Auction | — | — | — |
| 11:30 AM ET | LOW | 6-Month Bill Auction | — | — | — |
| 3:30 PM ET | LOW | CFTC Gold NC Net Positions | — | — | — |
| 3:30 PM ET | LOW | CFTC Oil NC Net Positions | — | — | — |
| 3:30 PM ET | LOW | CFTC S&P 500 NC Net Positions | — | — | — |
Tuesday, Dec 1 10 events · 1 high impact
| TIME (ET) | IMPACT | EVENT | ACTUAL | FORECAST | PREVIOUS |
|---|---|---|---|---|---|
| 8:55 AM ET | LOW | Redbook Index (YoY) | — | — | — |
| 9:45 AM ET | LOW | S&P Global Manufacturing PMI | — | — | — |
| 10:00 AM ET | LOW | Construction Spending (MoM) | — | — | -1.9 |
| 10:00 AM ET | MEDIUM | ISM Manufacturing Employment Index | — | — | 52.4 |
| 10:00 AM ET | MEDIUM | ISM Manufacturing New Orders Index | — | — | 55.5 |
| 10:00 AM ET | HIGH | ISM Manufacturing PMI | — | — | 55.5 |
| 10:00 AM ET | MEDIUM | ISM Manufacturing Prices Paid | — | — | 75.2 |
| 10:00 AM ET | MEDIUM | JOLTS Job Openings | — | — | 7.52M |
| 10:00 AM ET | LOW | RealClearMarkets/TIPP Economic Optimism (MoM) | — | — | 48.5 |
| 4:30 PM ET | LOW | API Weekly Crude Oil Stock | — | — | — |
Wednesday, Dec 2 7 events · 1 high impact
| TIME (ET) | IMPACT | EVENT | ACTUAL | FORECAST | PREVIOUS |
|---|---|---|---|---|---|
| 7:00 AM ET | LOW | MBA Mortgage Applications | — | — | — |
| 8:15 AM ET | HIGH | ADP Employment Change | — | — | 86K |
| 10:30 AM ET | LOW | EIA Crude Oil Stocks Change | — | — | — |
| 10:30 AM ET | LOW | EIA Distillate Stocks Change | — | — | — |
| 10:30 AM ET | LOW | EIA Gasoline Stocks Change | — | — | — |
| 10:30 AM ET | LOW | EIA Heating Oil Stocks Change | — | — | — |
| 3:30 PM ET | LOW | Total Vehicle Sales | — | — | 15.50M |
Thursday, Dec 3 13 events · 1 high impact
| TIME (ET) | IMPACT | EVENT | ACTUAL | FORECAST | PREVIOUS |
|---|---|---|---|---|---|
| 5:30 AM ET | MEDIUM | Challenger Job Cuts | — | — | 44K |
| 8:30 AM ET | LOW | Continuing Jobless Claims | — | — | — |
| 8:30 AM ET | MEDIUM | Initial Jobless Claims | — | — | — |
| 8:30 AM ET | LOW | Initial Jobless Claims 4-week average | — | — | — |
| 9:45 AM ET | MEDIUM | S&P Global Composite PMI | — | — | — |
| 9:45 AM ET | LOW | S&P Global Services PMI | — | — | — |
| 10:00 AM ET | MEDIUM | Factory Orders (MoM) | — | — | 1.8 |
| 10:00 AM ET | MEDIUM | ISM Services Employment Index | — | — | 51.4 |
| 10:00 AM ET | MEDIUM | ISM Services New Orders Index | — | — | 55.9 |
| 10:00 AM ET | HIGH | ISM Services PMI | — | — | 54.5 |
| 10:00 AM ET | MEDIUM | ISM Services Prices Paid | — | — | 73.0 |
| 10:30 AM ET | LOW | EIA Natural Gas Storage Change | — | — | — |
| 11:30 AM ET | LOW | 4-Week Bill Auction | — | — | — |
Treasury auctions, week of Nov 30, 2026
| DATE | TIME (ET) | SECURITY | SIZE | HIGH YIELD |
|---|---|---|---|---|
| Mon, Nov 30 | 11:30 AM ET | 13-Week Treasury Bill | — | — |
| Mon, Nov 30 | 11:30 AM ET | 26-Week Treasury Bill | — | — |
| Thu, Dec 3 | 11:30 AM ET | 4-Week Treasury Bill | — | — |