US Economic Calendar: October 2026
Major US releases, Treasury coupon auctions, the FOMC and market holidays, times in ET. Updated .
October 2026's major US economic reports were the jobs report on Friday, Oct 2, CPI on Wednesday, Oct 14, PPI on Thursday, Oct 15, PCE inflation on Thursday, Oct 29 and GDP on Thursday, Oct 29. The FOMC met Oct 27 to 28 and announced its rate decision at 2:00 PM ET on Wednesday, Oct 28. Market holidays: Columbus Day on Monday, Oct 12 (bond market closed, stocks open).
Major US economic releases, October 2026
| DATE | TIME (ET) | RELEASE | ACTUAL | FORECAST | PREVIOUS |
|---|---|---|---|---|---|
| Thu, Oct 1 | 10:00 AM ET | ISM manufacturing PMI | 54.5 | 55 | 54.6 |
| Fri, Oct 2 | 8:30 AM ET | Jobs report (nonfarm payrolls) | 29K | 90K | 162K |
| Mon, Oct 5 | 10:00 AM ET | ISM services PMI | 54.9 | 55 | 55.4 |
| Fri, Oct 9 | 10:00 AM ET | Consumer sentiment | 46.3 | 47.6 | 48.1 |
| Wed, Oct 14 | 8:30 AM ET | CPI inflation | 0.60% | 0.60% | 0.40% |
| Thu, Oct 15 | 8:30 AM ET | PPI | 1.30% | 0.50% | 0.40% |
| Thu, Oct 15 | 8:30 AM ET | Retail sales | 0.8 | 0.3 | 1.2 |
| Fri, Oct 23 | 10:00 AM ET | Consumer sentiment | 48 | 46.3 | 46.3 |
| Tue, Oct 27 | 8:30 AM ET | Durable goods orders | 1.8 | 0.6 | 0 |
| Tue, Oct 27 | 10:00 AM ET | Consumer confidence | 91.7 | 81.2 | 81.9 |
| Thu, Oct 29 | 8:30 AM ET | PCE inflation | 0.5 | 0.5 | 0.3 |
| Thu, Oct 29 | 8:30 AM ET | GDP | 3.4 | 3.2 | 2.2 |
Treasury coupon auctions, October 2026
| DATE | TIME (ET) | SECURITY | SIZE | HIGH YIELD |
|---|---|---|---|---|
| Tue, Oct 6 | 1:00 PM ET | 3-Year Treasury Note (recap) | $58B | 4.932% |
| Wed, Oct 7 | 1:00 PM ET | 10-Year Treasury Note (recap) | $39B | 5.3% |
| Thu, Oct 8 | 1:00 PM ET | 30-Year Treasury Bond (recap) | $22B | 5.618% |
| Wed, Oct 21 | 1:00 PM ET | 20-Year Treasury Bond (recap) | $13B | 5.469% |
| Thu, Oct 22 | 1:00 PM ET | 5-Year TIPS (recap) | $26B | 2.367% |
| Mon, Oct 26 | 1:00 PM ET | 2-Year Treasury Note (recap) | $69B | 4.708% |
| Tue, Oct 27 | 1:00 PM ET | 5-Year Treasury Note (recap) | $70B | 4.845% |
| Wed, Oct 28 | 11:30 AM ET | 2-Year Floating Rate Note (recap) | $30B | — |
| Thu, Oct 29 | 1:00 PM ET | 7-Year Treasury Note (recap) | $44B | 4.894% |
Bill auctions run every week; each week page lists them. Treasury announces each auction about a week ahead.
FOMC
FOMC Meeting: Tuesday, Oct 27 to Wednesday, Oct 28, rate decision at 2:00 PM ET. Every FOMC meeting date.
US market holidays, October 2026
| DATE | HOLIDAY | STOCKS | BONDS |
|---|---|---|---|
| Mon, Oct 12 | Columbus Day | open | closed |