US Economic Calendar: Week 2026-w40
The Helious US economic calendar for the week of Sun, Sep 27 lists 56 releases and auctions. Dallas Fed Manufacturing Business Index is next, at 10:30 AM ET on Mon, Sep 28. Helious captures each actual the moment it lands.
Week of 2026-09-28. Every US release and auction here links to its indicator hub, which holds the history and the next date. The actual column fills in the second each number prints.
Mon, Sep 28
3 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 10:30 AM ET | LOW | Dallas Fed Manufacturing Business Index | — | — | 11.6 |
| 11:30 AM ET | MEDIUM | 13-Week Bill Auction | — | — | — |
| 11:30 AM ET | MEDIUM | 26-Week Bill Auction | — | — | — |
Tue, Sep 29
8 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:55 AM ET | LOW | Redbook Index (YoY) | — | — | — |
| 9:00 AM ET | MEDIUM | Housing Price Index (MoM) | — | — | 0 |
| 9:00 AM ET | LOW | S&P/Case-Shiller Home Price Indices (YoY) | — | — | 2.1 |
| 10:00 AM ET | MEDIUM | Consumer Confidence | — | — | — |
| 10:00 AM ET | MEDIUM | JOLTS Job Openings | — | — | 7.27M |
| 11:30 AM ET | MEDIUM | 52-Week Bill Auction | — | — | 3.98% |
| 11:30 AM ET | MEDIUM | 6-Week Bill Auction | — | — | — |
| 4:30 PM ET | LOW | API Weekly Crude Oil Stock | — | — | — |
Wed, Sep 30
20 events · 3 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | LOW | MBA Mortgage Applications | — | — | — |
| 8:15 AM ET | HIGH | ADP Employment Change | — | — | 38K |
| 8:30 AM ET | HIGH | Core Personal Consumption Expenditures - Price Index (MoM) | — | — | 0.2 |
| 8:30 AM ET | HIGH | Core Personal Consumption Expenditures - Price Index (YoY) | — | — | 3.3 |
| 8:30 AM ET | MEDIUM | Core Personal Consumption Expenditures (QoQ) | — | — | 3.6 |
| 8:30 AM ET | LOW | Goods Trade Balance | — | — | -119.6B |
| 8:30 AM ET | MEDIUM | Gross Domestic Product Annualized | — | — | 1.5 |
| 8:30 AM ET | MEDIUM | Gross Domestic Product Price Index | — | — | 6.4 |
| 8:30 AM ET | MEDIUM | Personal Consumption Expenditures - Price Index (MoM) | — | — | 0.2 |
| 8:30 AM ET | MEDIUM | Personal Consumption Expenditures - Price Index (YoY) | — | — | 3.7 |
| 8:30 AM ET | MEDIUM | Personal Consumption Expenditures Prices (QoQ) | — | — | 5.3 |
| 8:30 AM ET | MEDIUM | Personal Income (MoM) | — | — | 0.4 |
| 8:30 AM ET | MEDIUM | Personal Spending | — | — | 0.2 |
| 8:30 AM ET | LOW | Wholesale Inventories | — | — | 1.3 |
| 9:45 AM ET | MEDIUM | Chicago PMI | — | — | 47.1 |
| 10:30 AM ET | LOW | EIA Crude Oil Stocks Change | — | — | — |
| 10:30 AM ET | LOW | EIA Distillate Stocks Change | — | — | — |
| 10:30 AM ET | LOW | EIA Gasoline Stocks Change | — | — | — |
| 10:30 AM ET | LOW | EIA Heating Oil Stocks Change | — | — | — |
| 12:00 PM ET | LOW | Grain Stock Report | — | — | — |
Thu, Oct 1
13 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 5:30 AM ET | MEDIUM | Challenger Job Cuts | — | — | 53K |
| 8:30 AM ET | LOW | Continuing Jobless Claims | — | — | — |
| 8:30 AM ET | MEDIUM | Initial Jobless Claims | — | — | — |
| 8:30 AM ET | LOW | Initial Jobless Claims 4-week average | — | — | — |
| 9:45 AM ET | LOW | S&P Global Manufacturing PMI | — | — | — |
| 10:00 AM ET | LOW | Construction Spending (MoM) | — | — | -0.5 |
| 10:00 AM ET | MEDIUM | ISM Manufacturing Employment Index | — | — | 51.2 |
| 10:00 AM ET | MEDIUM | ISM Manufacturing New Orders Index | — | — | 53.7 |
| 10:00 AM ET | HIGH | ISM Manufacturing PMI | — | — | 54.6 |
| 10:00 AM ET | MEDIUM | ISM Manufacturing Prices Paid | — | — | 71.1 |
| 10:30 AM ET | LOW | EIA Natural Gas Storage Change | — | — | — |
| 11:30 AM ET | LOW | 4-Week Bill Auction | — | — | — |
| 3:30 PM ET | LOW | Total Vehicle Sales | — | — | 16.80M |
Fri, Oct 2
12 events · 3 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | HIGH | Average Hourly Earnings (MoM) | — | — | 0.30% |
| 8:30 AM ET | HIGH | Average Hourly Earnings (YoY) | — | — | 3.1% |
| 8:30 AM ET | LOW | Average Weekly Hours | — | — | 34.4 |
| 8:30 AM ET | MEDIUM | Labor Force Participation Rate | — | — | 61.6% |
| 8:30 AM ET | HIGH | Nonfarm Payrolls | — | — | 162K |
| 8:30 AM ET | MEDIUM | U6 Underemployment Rate | — | — | 7.7% |
| 8:30 AM ET | MEDIUM | Unemployment Rate | — | — | 4.1% |
| 10:00 AM ET | MEDIUM | Factory Orders (MoM) | — | — | 0.9 |
| 1:00 PM ET | LOW | Baker Hughes US Oil Rig Count | — | — | — |
| 3:30 PM ET | LOW | CFTC Gold NC Net Positions | — | — | — |
| 3:30 PM ET | LOW | CFTC Oil NC Net Positions | — | — | — |
| 3:30 PM ET | LOW | CFTC S&P 500 NC Net Positions | — | — | — |