US Economic Calendar: This Week
The Helious US economic calendar for the week of Sun, Sep 20 lists 43 releases and auctions. Chicago Fed National Activity Index is next, at 8:30 AM ET on Mon, Sep 21. Helious captures each actual the moment it lands.
Week of 2026-09-21. Every US release and auction here links to its indicator hub, which holds the history and the next date. The actual column fills in the second each number prints.
Mon, Sep 21
3 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | LOW | Chicago Fed National Activity Index | — | — | -0.08 |
| 11:30 AM ET | MEDIUM | 13-Week Bill Auction · $92B | — | — | 3.97% |
| 11:30 AM ET | MEDIUM | 26-Week Bill Auction · $79B | — | — | 4.06% |
Tue, Sep 22
6 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:15 AM ET | MEDIUM | ADP Employment Change 4-week average | — | — | 16K |
| 8:55 AM ET | LOW | Redbook Index (YoY) | — | — | 8.5 |
| 10:00 AM ET | LOW | Richmond Fed Manufacturing Index | — | 5 | 4 |
| 11:30 AM ET | MEDIUM | 6-Week Bill Auction · $75B | — | — | — |
| 1:00 PM ET | HIGH | 2-Year Note Auction · $69B | — | — | 4.204% |
| 4:30 PM ET | LOW | API Weekly Crude Oil Stock | — | — | 7.14M |
Wed, Sep 23
11 events · 4 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | LOW | MBA Mortgage Applications | — | — | -4.1% |
| 9:45 AM ET | HIGH | S&P Global Manufacturing PMI | — | 53.5 | 53.9 |
| 9:45 AM ET | HIGH | S&P Global Services PMI | — | 56 | 56.5 |
| 9:45 AM ET | MEDIUM | S&P Global Composite PMI | — | — | 56 |
| 10:30 AM ET | LOW | EIA Crude Oil Stocks Change | — | — | -0.64M |
| 10:30 AM ET | LOW | EIA Distillate Stocks Change | — | — | 1.58M |
| 10:30 AM ET | LOW | EIA Gasoline Stocks Change | — | — | 0.79M |
| 10:30 AM ET | LOW | EIA Heating Oil Stocks Change | — | — | 0.68M |
| 11:30 AM ET | HIGH | 2-Year FRN Auction · $28B | — | — | — |
| 11:30 AM ET | MEDIUM | 17-Week Bill Auction | — | — | — |
| 1:00 PM ET | HIGH | 5-Year Note Auction · $70B | — | — | 4.393% |
Thu, Sep 24
11 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | MEDIUM | Initial Jobless Claims | — | 203K | 196K |
| 8:30 AM ET | LOW | Current Account | — | -255.0B | -226.8B |
| 8:30 AM ET | LOW | Continuing Jobless Claims | — | — | 1.73M |
| 8:30 AM ET | LOW | Initial Jobless Claims 4-week average | — | — | 203K |
| 10:00 AM ET | LOW | New Home Sales (MoM) | — | 0.62M | 0.61M |
| 10:00 AM ET | MEDIUM | New Home Sales Change (MoM) | — | — | -10.5 |
| 10:30 AM ET | LOW | EIA Natural Gas Storage Change | — | — | 44.0B |
| 11:00 AM ET | LOW | Kansas Fed Manufacturing Activity | — | — | 17 |
| 11:30 AM ET | MEDIUM | 4-Week Bill Auction | — | — | 3.82% |
| 11:30 AM ET | MEDIUM | 8-Week Bill Auction | — | — | — |
| 1:00 PM ET | HIGH | 7-Year Note Auction · $44B | — | — | 4.512% |
Fri, Sep 25
12 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | MEDIUM | Durable Goods Orders ex Transportation | — | 0.6 | 0.4 |
| 8:30 AM ET | MEDIUM | Durable Goods Orders | — | -0.3 | 1.1 |
| 8:30 AM ET | MEDIUM | Durable Goods Orders ex Defense | — | — | 1.3 |
| 8:30 AM ET | MEDIUM | Nondefense Capital Goods Orders ex Aircraft | — | 0.5% | 0.2% |
| 10:00 AM ET | MEDIUM | Michigan Consumer Sentiment Index | — | 47.5 | 47.8 |
| 10:00 AM ET | MEDIUM | UoM 1-year Consumer Inflation Expectations | — | 4.6 | 4.6 |
| 10:00 AM ET | MEDIUM | Michigan Consumer Expectations Index | — | — | 45.8 |
| 10:00 AM ET | MEDIUM | UoM 5-year Consumer Inflation Expectation | — | 3.4 | 3.4 |
| 1:00 PM ET | LOW | Baker Hughes US Oil Rig Count | — | 453 | 452 |
| 3:30 PM ET | LOW | CFTC Gold NC Net Positions | — | — | 230K |
| 3:30 PM ET | LOW | CFTC Oil NC Net Positions | — | — | 136K |
| 3:30 PM ET | LOW | CFTC S&P 500 NC Net Positions | — | — | -100K |